The Indian financial market is buzzing with a new opportunity as ARC Insulation & Insulators Ltd. prepares to launch its SME Initial Public Offering (IPO). For investors keen on innovative manufacturing and the robust infrastructure sector, this IPO presents a chance to become part of a company specializing in high-performance, corrosion-resistant solutions. Let's delve into the specifics of this upcoming IPO to help you make an informed decision.
Incorporated in September 2008, Arc Insulation and Insulators Limited has carved a niche for itself in the manufacturing of Glass Fiber Reinforced Polymer (GFRP) products. These advanced materials are crucial for industries requiring durable, lightweight, and corrosion-resistant solutions.
**What They Do:**
| Detail | Information |
|---|---|
| IPO Type | SME Book Built Issue |
| Total Issue Size | ₹41.19 Crores |
| Issue Price Band | ₹119 to ₹125 per share |
| Face Value | ₹10 per share |
| Minimum Lot Size | 1,000 shares |
| Listing At | NSE SME |
The ARC Insulation & Insulators IPO is a composite issue, comprising both a fresh issuance of shares and an offer for sale by existing shareholders.
| Component | Details |
|---|---|
| Fresh Issue | 28,80,000 shares (aggregating up to ₹36.00 Crores) - Excluding Market Maker Portion |
| Offer for Sale (OFS) | 2,50,000 shares (aggregating up to ₹3.13 Crores) |
| Reserved for Market Maker | 1,65,000 shares (aggregating up to ₹2.06 Crores) - Gretex Share Broking Pvt.Ltd. |
| Net Offered to Public | 31,30,000 shares (aggregating up to ₹39.13 Crores) |
The issue is structured to ensure participation from various investor groups, adhering to regulatory guidelines for SME IPOs.
| Investor Category | Reservation |
|---|---|
| Qualified Institutional Buyers (QIB) | Not more than 50% of the Net Issue |
| Retail Individual Investors (Retail) | Not less than 35% of the Offer |
| Non-Institutional Investors (NII) | Not less than 15% of the Net Issue |
For individual investors, applying in lots is standard practice. Here’s a breakdown of the minimum and maximum investments for different investor categories:
| Application Category | Lots (Min) | Shares (Min) | Amount (Min) | Lots (Max) | Shares (Max) | Amount (Max) |
|---|---|---|---|---|---|---|
| Retail Individual Investors | 2 | 2,000 | ₹2,50,000 | 2 | 2,000 | ₹2,50,000 |
| Small HNI (S-HNI) | 3 | 3,000 | ₹3,75,000 | 8 | 8,000 | ₹10,00,000 |
| Big HNI (B-HNI) | 9 | 9,000 | ₹11,25,000 | N/A | N/A | N/A |
Note: The investment amounts are calculated based on the upper price band of ₹125 per share.
Mark your calendars with these key dates for the ARC Insulation & Insulators Ltd. IPO:
| Event | Date |
|---|---|
| IPO Open Date | Thursday, August 21, 2025 |
| IPO Close Date | Monday, August 25, 2025 |
| Tentative Allotment Finalization | Tuesday, August 26, 2025 |
| Initiation of Refunds | Thursday, August 28, 2025 |
| Credit of Shares to Demat Account | Thursday, August 28, 2025 |
| Tentative Listing Date | Friday, August 29, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on August 25, 2025 |
ARC Insulation & Insulators Ltd. has demonstrated consistent financial growth, indicating a robust operational performance.
| Period Ended | March 31, 2025 | March 31, 2024 | March 31, 2023 |
|---|---|---|---|
| Assets (₹ Crore) | 39.30 | 22.42 | 18.27 |
| Total Income (₹ Crore) | 33.15 | 28.83 | 24.48 |
| Profit After Tax (PAT) (₹ Crore) | 8.57 | 6.10 | 2.64 |
| EBITDA (₹ Crore) | 12.50 | 9.05 | 4.29 |
| Net Worth (₹ Crore) | 25.22 | 12.45 | 6.35 |
| Reserves and Surplus (₹ Crore) | 17.97 | 10.74 | 4.64 |
| Total Borrowing (₹ Crore) | 5.97 | 2.78 | 5.30 |
The company's revenue grew by 15% and profit after tax (PAT) surged by an impressive 40% between the fiscal year ending March 31, 2024, and March 31, 2025, showcasing strong financial momentum.
These metrics provide deeper insights into the company's efficiency and profitability as of March 31, 2025, with a market capitalization of ₹128.72 Crores based on the upper price band.
| Metric | Value |
|---|---|
| Return on Equity (ROE) | 45.47% |
| Return on Capital Employed (ROCE) | 49.84% |
| Debt/Equity Ratio | 0.24 |
| Return on Net Worth (RoNW) | 45.47% |
| Profit After Tax (PAT) Margin | 26.18% |
| EBITDA Margin | 38.22% |
| Price to Book Value | 3.59 |
| Earnings Per Share (Pre IPO) | ₹11.81 |
| Price/Earnings (Pre IPO) | 10.58x |
| Earnings Per Share (Post IPO) | ₹8.32 |
| Price/Earnings (Post IPO) | 15.03x |
The capital raised through this IPO will be strategically utilized to fuel the company's expansion and operational needs:
The promoters of Arc Insulation and Insulators Limited include Mr. Manish Bajoria, M/s. Swabhumi Distributors Private Limited, Ms. Neelam Bajoria, M/s. Manish Bajoria HUF, and Mr. Ashish Bajoria. Prior to the IPO, the promoters held a significant stake of 94.48%. Post-issue, this percentage will naturally see some dilution due to the issuance of new shares to the public.
Understanding the company's internal strengths and weaknesses, alongside external opportunities and threats, provides a holistic view for potential investors.
For any queries or further information regarding the IPO, you may reach out to the following:
The ARC Insulation & Insulators Ltd. IPO offers a compelling opportunity to invest in a company with a strong foundation in the specialized GFRP products market. With consistent financial growth, strategic utilization of IPO proceeds for expansion, and a robust product portfolio, the company appears poised for future development.
However, like all investments, it carries inherent risks, particularly being an SME listing. Potential investors should carefully review the Red Herring Prospectus (RHP) and conduct their own due diligence, considering the company's business model, industry outlook, and their personal risk appetite before deciding to subscribe. Consulting with a financial advisor can also provide valuable insights tailored to your investment goals.
For Advertising Queries, reach us at contactus@publiclisting.in
IPO Data News and Insights
Made in India
A Product by Saubhagya Samridhi