The Initial Public Offering (IPO) landscape in India is ever-evolving, presenting numerous opportunities for investors. One such opportunity was the Super Iron Foundry Limited IPO, which opened on March 11, 2025, and closed on March 13, 2025. This blog post delves into the details of the IPO, providing a thorough analysis to help investors understand the offering.
Super Iron Foundry Limited, incorporated in July 1988, specializes in manufacturing a diverse range of castings, including municipal castings, ductile iron pipe fittings, automotive castings, agricultural castings, railway castings, and cast-iron counterweights. These products cater to various industries and infrastructure projects.

The company's product applications include:
Let's break down the essential information about the IPO:
The IPO allocated shares to different investor categories as follows:
| Investor Category | Shares Offered | Percentage |
|---|---|---|
| Market Maker | 3,15,600 | 5.01% |
| Non-Institutional Investors (NII) | 29,92,800 | 47.5% |
| Retail Investors (RII) | 29,92,800 | 47.5% |
| Total | 63,01,201 | 100% |
Here’s a schedule of the IPO events:
| Event | Date |
|---|---|
| IPO Open Date | Tue, Mar 11, 2025 |
| IPO Close Date | Thu, Mar 13, 2025 |
| Tentative Allotment | Mon, Mar 17, 2025 |
| Initiation of Refunds | Tue, Mar 18, 2025 |
| Credit of Shares to Demat | Tue, Mar 18, 2025 |
| Tentative Listing Date | Wed, Mar 19, 2025 |
Investors could bid for a minimum of 1200 shares and in multiples thereof. Here’s the investment breakdown:
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 1200 | ₹1,29,600 |
| Retail (Max) | 1 | 1200 | ₹1,29,600 |
| HNI (Min) | 2 | 2,400 | ₹2,59,200 |
The promoters of Super Iron Foundry Limited are Abhishek Saklecha, Akhilesh Saklecha, Neha Saklecha, and Priyanka Saklecha.
Here’s a snapshot of the company's financial performance:
| Period Ended | 31 Dec 2024 (₹ Crore) | 31 Mar 2024 (₹ Crore) | 31 Mar 2023 (₹ Crore) | 31 Mar 2022 (₹ Crore) |
|---|---|---|---|---|
| Assets | 226.62 | 232.32 | 209.21 | 197.75 |
| Revenue | 94.91 | 156.87 | 126.23 | 132.31 |
| Profit After Tax | 9.53 | 3.94 | 1.28 | 0.88 |
| Net Worth | 70.59 | 56.56 | 52.62 | 51.33 |
| Total Borrowing | 110.96 | 118.63 | 120.44 | 125.72 |
As of March 31, 2024:
The Company Super Iron Foundry IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
| S.No. | Objects of the Issue | Expected Amount (in Million) |
|---|---|---|
| 1 | Funding of working capital requirements of the company | 290 |
| 2 | Repayment/pre-payment, in full or in part, of certain borrowings availed by the Company | 160 |
| 3 | General corporate purposes | 152.44 |
The Super Iron Foundry IPO presented a significant opportunity for investors to participate in the growth of a company with a diverse product portfolio and a strong presence in the casting industry. By understanding the IPO details, company financials, and future prospects, investors could make informed decisions. The analysis provided here aims to equip readers with a comprehensive overview of the IPO, facilitating a clearer understanding of the investment landscape.
For Advertising Queries, reach us at contactus@publiclisting.in
IPO Data News and Insights
Made in India
A Product by Saubhagya Samridhi